
Linktree
Free · $8+Link in bio · Monetization
Linktree lets creators and businesses put every link they share, from social profiles to stores, behind one shareable bio link.
- TikTok
- YouTube
- X (Twitter)
Updated October 2026
Linktree is best for creators who want the most widely recognized link-in-bio brand with deep social integrations; Lnk.Bio is best for creators who want a one-time lifetime payment instead of a subscription. Linktree starts at $8/mo ($6/mo billed annually) and Lnk.Bio at $0.99/mo.

Link in bio · Monetization
Linktree lets creators and businesses put every link they share, from social profiles to stores, behind one shareable bio link.

Link in bio · Analytics
An independent link-in-bio tool founded in 2016 offering one-time lifetime-payment plans alongside a free tier.
| Linktree | Lnk.Bio | |
|---|---|---|
| Best for | creators who want the most widely recognized link-in-bio brand with deep social integrations | creators who want a one-time lifetime payment instead of a subscription |
| Starting price | $8/mo ($6/mo billed annually) | $0.99/mo |
| Free trial | — | — |
| Platforms | Instagram, TikTok, YouTube, X (Twitter), Facebook, Pinterest, LinkedIn, Snapchat, Threads, Twitch | Instagram, TikTok, YouTube, Facebook, Pinterest, X (Twitter), Twitch |
| Free plan | Yes | Yes |
| Users | 70M+ users | 1,500,000+ creators |
| Key features | Unlimited Links, Link Scheduling, Advanced Analytics, Commerce Tools, Instagram Auto-Reply, Custom Domains | Unlimited Links, Media Embeds, Scheduling, Advanced Analytics, Custom Domain, Native Mobile Apps |
| Integrations | Instagram, Shopify, Spotify, Mailchimp, PayPal, Amazon | Shopify, WordPress, Zapier |
| Founded | 2016 | 2016 |
Linktree starts at $8/mo ($6/mo billed annually); Lnk.Bio starts at $0.99/mo.
Link Scheduling, Commerce Tools, Instagram Auto-Reply, Custom Domains.
Media Embeds, Scheduling, Custom Domain, Native Mobile Apps.